REGISTRE/REGISTRY 350/500/ATLAS
Pour enregistrer votre moto, envoyez un mail en précisant l’année-modèle, le numéro de série et le pays d’immatriculation
To register your bike, send a mail mentioning the year, serial number and country of registration
350
Year | Serial number | Country | Note |
1978 | 1001 | France (init. Italy) | |
1173 | Italy | ||
1278 | UK | ||
1280 | France (init. UK) | ||
1281 | NL | ||
1980 | 1380 | Germany | |
1447 | UK | ||
1449 | UK | Now with a 500 engine | |
1569 | UK | ||
1605 | Belgium |
500
Year | Serial number | Country | Note |
1977 | 1006 | Italy | |
1011 | UK | Alpino | |
1045 | Austria (init. Italy) | ||
1051 | Swtzerland | ||
1091 | Germany | ||
1097 | NL | ||
1114 | Germany | Alpino | |
1171 | Germany | ||
1197 | NZ (init. Italy) | Alpino | |
1252 | Germany (init. Spain) | ||
1293 | UK | Alpino | |
1300 | Germany (init. Luxembourg) | ||
1307 | UK | Alpino | |
1311 | UK | Race bike | |
1978 | 1331 | France | |
1411 | UK (init. Spain) | ||
1415 | Norway | Alpino | |
1469 | Spain | ||
1501 | Belgium | ||
1518 | Belgium (init. NL) | Formula replica ex Motorado NL | |
1537 | Germany | Formula replica | |
1545 | France | ||
1569 | UK | Alpino | |
1572 | Germany (init. Spain) | Alpino | |
1652 | Australia | Alpino | |
1653 | Switzerland | Montjuic | |
1662 | UK | ||
1690 | NL | Alpino | |
1763 | Germany | ||
1771 | USA | with balancer | |
1772 | Germany | without balancer | |
1819 | Italy (init. Switzerland) | Formula | |
1823 | UK (init. Italy) | ||
1849 | France | Formula | |
1874 | USA (init. UK) | Formula | |
1876 | UK | Formula (engine #1928) | |
1882 | UK | Formula | |
1883 | Isle of Man (init. South Africa) | ||
1884 | Germany (init. Spain) | Formula 1rst series | |
1905 | NL | Alpino | |
1910 | France | ||
1927 | UK | Alpino | |
1962 | Germany (init. Italy then France) | Barcelona replica | |
1980 | UK | Frame only | |
1985 | Ireland | Alpino | |
1988 | UK | Engine only | |
1979 | 1991 | UK | Montjuic Mk1 |
1996 | UK | « Zeta » | |
2009 | Germany (init. Spain) | ||
2039 | Spain | ||
2057 | France | ||
2149 | France | ||
2164 | France | ||
2175 | UK | Alpino | |
2196 | Germany | ||
2243 | France | Frame 2819 | |
2246 | France | Alpino | |
2284 | Germany | Alpino | |
2286 | Switzerland | ||
2330 | Germany | Barcelona replica | |
2336 | France | ||
2349 | UK | Montjuic | |
2351 | UK | Montjuic | |
2354 | UK | Alpino | |
2364 | Germany | Formula | |
2369 | Germany | Formula | |
2370 | Germany | Formula | |
2371 | Germany | Formula | |
2372 | Spain | Formula | |
2379 | UK (init. Italy) | Formula | |
2386 | Germany | Formula | |
2392 | Denmark (init. Italy) | Formula | |
2406 | Germany | Formula | |
2408 | Germany | Formula | |
2413 | Germany | Formula | |
2415 | Germany | Formula | |
2416 | Germany | Formula | |
2417 | Germany | Formula | |
2418 | Germany | Formula | |
2419 | Germany | Formula | |
2420 | Germany | Formula | |
2421 | Germany | Formula | |
2422 | Germany | Formula | |
2423 | Germany | Formula | |
2424 | Germany | Formula | |
2425 | Germany | Formula | |
2426 | Germany | Formula | |
2427 | Germany | Formula | |
2428 | Germany | Formula | |
2429 | Germany | Formula | |
2430 | Germany | Formula | |
2431 | Germany | Formula | |
2432 | Germany | Formula | |
2433 | Germany | Formula | |
2434 | Germany | Formula | |
2436 | Germany | Formula | |
2437 | NL | Formula | |
2439 | Germany | Formula | |
2441 | Germany | Formula | |
2445 | Germany | Formula | |
2457 | Germany | ||
2468 | UK | Montjuic Mk1 | |
2472 | UK | Montjuic Mk1 | |
2481 | Australia | Alpino S | |
2484 | NL | ||
2485 | UK (init. Germany) | Alpino | |
2490 | Danmark | Montjuic Mk1 | |
2492 | Danmark | ||
2554 | Germany (init. Spain) | ||
2585 | Germany | Montjuic Mk1 | |
2665 | France | ||
2684 | UK | Montjuic Mk1 | |
2688 | Germany (init. UK) | Montjuic Mk1 | |
2692 | France | ||
2697 | France | Formula | |
2707 | Spain | ||
2708 | Germany (init. Spain) | ||
2764 | UK (init. Spain) | Montjuich | |
2780 | UK | Montjuic | |
2782 | UK | Montjuic | |
2800 | UK | Montjuic | |
2801 | UK (Scotland) | Montjuic | |
2802 | UK | Montjuic | |
2805 | Australia | Montjuic | |
2806 | UK | Montjuic | |
2811 | Ireland | Montjuic | |
2816 | UK | Montjuic | |
2819 | France | Engine 2243 | |
2822 | France | ||
2826 | Australia (init. Serbia) | ||
2836 | Croatia | ||
2875 | Spain | Alpino | |
2882 | France | ||
2885 | Australia (init. Serbia) | ||
2888 | France | ||
1980 | 2907 | South Africa | Montjuic |
2921 | UK | Montjuic | |
2923 | UK | Formula | |
2941 | UK | Formula | |
2945 | UK | Montjuic Mk1 | |
2978 | Germany | Alpino | |
2988 | NZ (init. UK then Australia) | Montjuic MK1 | |
3017 | UK | ||
3023 | USA | Montjuic MK1 | |
3026 | NL | Formula | |
3117 | UK | Montjuic MK1 | |
3155 | UK (init. Spain) | Montjuic MK1 | |
3168 | Germany (Init. Spain) | ||
3194 | NL | Montjuic | |
3243 | NL | 500, ex Kuweit Police | |
3280 | UK | Montjuich Mk2 (engine #3431) | |
3282 | South Africa | Montjuich Mk2 | |
3286 | South Africa (init. UK) | Montjuic | |
3347 | South Africa | Montjuic (race bike) | |
3351 | Australia (init. UK) | Montjuic | |
3352 | UK | ||
3361 | NL (init. Belgium) | Formula (ex cup racer) | |
3370 | UK | Montjuic | |
3373 | Germany | 500 SFC (Spec. Germany) | |
3378 | Germany | 500 SFC (Spec. Germany) | |
3386 | Greece | 500 SFC | |
3389 | Germany | 500 SFC (Spec. Germany) | |
3395 | Switzerland (init. France) | 500 (spec. Montjuich) | |
3401 | Germany | 500 SFC (Spec. Germany) | |
1982 | 3410 | Germany | 500 SFC (Spec. Germany) |
3416 | Germany | 500 SFC (Spec. Germany) | |
3425 | UK | Montjuic MK2 | |
3440 | USA | Montjuic MK2 | |
3443 | UK | Montjuic MK2 | |
3449 | UK | Montjuic MK2 | |
3452 | UK | Montjuic MK2 | |
3462 | UK | Montjuic MK2 | |
3494 | Australia (init. Serbia) | ||
3529 | Australia | Montjuic MK2 | |
3531 | UK | Montjuich MK2 | |
3537 | UK | montjuic MK2 | |
3544 | Germany | 500 SFC (Spec. Germany) | |
3550 | Germany | 500 SFC (Spec. Germany) | |
3555 | Germany | 500 SFC (Spec. Germany) | |
3585 | NL | Formula | |
3586 | Australia | Montjuic | |
3613 | Spain | Alpino S | |
3622 | Australia (init. Serbia) | ||
3627 | UK | ||
3639 | Germany (init. Slovenia) | ||
3653 | Germany | Alpino | |
3676 | Australia (init. Serbia) | ||
3680 | Slovenia | 500 | |
3696 | UK | Alpino | |
3699 | Germany | 500 | |
3702 | Croatia | 500 | |
3710 | Germany | 500 | |
3711 | UK | ||
3721 | USA (init. Germany) | 500 SFC Witt | |
3723 | Croatia | 500 | |
3731 | UK | Alpino | |
3762 | UK | Alpino | |
3770 | Australia (init. UK) | Alpino |
Atlas
Year | Serial number | Country | Note |
1984 | 1016 | France | White frame |
1034 | NL | White frame | |
1036 | Germany | White frame | |
1135 | Poland (orig. Germany) | White frame | |
1159 | Germany | White frame | |
1174 | Finland | White frame | |
1191 | NL | White frame | |
1224 | NL | White frame | |
1234 | France (init. Switzerland) | White frame | |
1247 | Switzerland | White frame | |
1267 | Germany | White frame | |
1287 | Bulgaria | White frame | |
1296 | France | White frame | |
1304 | France | Blue frame | |
1320 | UK | Blue frame | |
1328 | NL | Blue frame | |
1331 | UK | Blue frame | |
1342 | NL | Blue frame | |
1345 | NL | Blue frame | |
1354 | UK | Blue frame | |
1365 | Finland | Blue frame | |
1380 | UK (init. Spain) | Blue frame | |
1399 | NL | Blue frame | |
1404 | UK | Red frame | |
1405 | NL | Red frame | |
1424 | Germany | Red frame | |
1426 | Switzerland | Red frame | |
1429 | Germany | Red frame | |
1448 | Australia (init. UK) | Red frame | |
1452 | NL | Red frame | |
1614 | Germany | Red frame |