REGISTRE/REGISTRY 650/750
Pour enregistrer votre moto, envoyez un mail en précisant l’année-modèle, le numéro de série et le pays d’immatriculation.
To register your bike, send a mail mentioning the year, serial number and country of registration.
Ces registres reposent sur les données fournies par les propriétaires de motos Laverda eux-mêmes, données qu’il est impossible de vérifier totalement. En conséquence, même s’ils fournissent des informations capitales pour les modèles et les séries de la marque, ils ne peuvent donc aucunement être considérés comme des registres officiels de la marque.
These registers are based on data provided by Laverda motorcycle owners themselves, data that cannot be fully verified. Consequently, even if they provide vital information for the models and series of the brand, they cannot be considered official registers of the brand.
650
Year | Serial number | Country | Note |
1968 | (#1003 was the bike used by E. Dossena at the 1968 MotoGiro) | ||
1004 | France | ||
1007 | France | ||
1017 | Italy (init. France) | ||
1034 | Italy | ||
1040 | Belgium | Frame #1213 | |
1107 | Germany | ||
1130 | Switzerland | ||
1131 | France | ||
1132 | France | ||
1155 | USA | ||
1204 | France | ||
1208 | France | ||
1209 | France | ||
1210 | France | ||
1213 | Belgium | Engine #1040 | |
1327 | France | ||
1349 | France | ||
1355 | France | ||
1470 | France | ||
1476 | France | ||
1477 | France | ||
1478 | Switzerland | ||
1501 | France | ||
1567 | France | ||
1568 | France | ||
1570 | France | ||
1571 | France | ||
1572 | France |
750 GT, S, SF, GTL, AMERICAN EAGLE
Year | Serial number | Country | Note |
1968 | 1006 | Germany | GT |
1035 | Italy | American Eagle GT | |
1053 | USA | American Eagle GT, Evel Knievel Museum | |
1062 | NL | GT (SFC style) | |
1063 | NL (init. Italy) | GT | |
1165 | UK (init. Italy) | GT | |
1170 | USA | American Eagle GT | |
1176 | USA | American Eagle GT | |
1177 | USA | American Eagle GT | |
1189 | Australia | GT | |
1190 | USA | American Eagle GT | |
1200 | USA | American Eagle GT | |
1202 | USA | American Eagle GT | |
1218 | USA (init. Italy) | GT | |
1222 | UK | American Eagle GT | |
1224 | UK (init. USA) | American Eagle GT | |
1235 | UK (init. USA) | American Eagle GT | |
1239 | USA | American Eagle GT | |
1240 | USA | American Eagle GT | |
1243 | USA | American Eagle GT, Evel Knievel Museum | |
1247 | Australia (init. USA) | American Eagle GT | |
1248 | UK (init. Denmark) | American Eagle GT | |
1252 | USA | American Eagle GT | |
1255 | USA | American Eagle GT | |
1257 | USA | American Eagle GT | |
1259 | UK | American Eagle GT | |
1280 | New Zealand | S | |
1288 | Switzerland (init. Italy) | GT | |
1298 | USA | American Eagle GT | |
1299 | USA | American Eagle GT | |
1303 | UK (orig. USA) | American Eagle GT | |
1305 | USA | American Eagle GT | |
1312 | UK (init. USA) | American Eagle GT | |
1319 | USA | American Eagle GT | |
1320 | USA | American Eagle GT | |
1322 | Australia (init. USA) | American Eagle GT | |
1333 | NL | GT | |
1347 | USA | American Eagle GT | |
1363 | Italy | S | |
1377 | USA | American Eagle GT | |
1387 | USA | American Eagle GT | |
1382 | USA | American Eagle GT | |
1392 | Canada (init. USA) | American Eagle GT | |
1393 | USA | American Eagle GT | |
1397 | Norway | American Eagle GT | |
1399 | USA | American Eagle GT | |
1400 | USA | American Eagle S | |
1401 | USA | American Eagle GT | |
1407 | USA | American Eagle S | |
1409 | USA | American Eagle GT | |
1410 | USA | American Eagle GT | |
1416 (engine #1643) | USA | American Eagle GT | |
1424 | USA | American Eagle GT | |
1440 | Germany | GT | |
1460 | NL (init. Italy) | GT | |
1496 | France | GT | |
1510 | South Africa | American Eagle GT | |
1546 (engine #1637) | Australia (orig. USA) | American Eagle GT | |
1969 | 1556 | France, then Martinique FWI, then France again | GT |
1606 | Italy | S | |
1608 | France | S | |
1619 | France | GT | |
1625 | NL | S | |
1630 | USA | American Eagle GT (engine n° 2568) | |
1636 | Italy | American Eagle GT | |
1637 | Australia (orig. USA) | American Eagle GT | |
1640 | Italy | American Eagle GT | |
1641 | USA | American Eagle GT | |
1643 (frame 1416) | USA | American Eagle GT | |
1645 | USA | American Eagle GT | |
1646 | Australia (init. USA) | American Eagle GT | |
1648 | USA | American Eagle GT | |
1650 | USA | American Eagle GT | |
1657 | USA | American Eagle GT | |
1663 | USA | American Eagle GT | |
1673 | USA | American Eagle GT | |
1681 | UK (init. USA) | American Eagle GT | |
1689 | USA | American Eagle GT (engine #2611) | |
1697 | France | GT | |
1715 | France | GT | |
1745 | USA | American Eagle GT | |
1753 | Australia | American Eagle GT | |
1756 | USA | American Eagle (engine only) | |
1769 | Italy | GT | |
1808 | France | GT, dismantled | |
1826 | Italy | GT | |
1905 | South Africa | GT (frame only) | |
1949 | Germany | GT | |
1950 | UK | GT | |
1976 | Germany | GT | |
1994 | Germany | GT | |
1996 | France | GT | |
2005 | France | S | |
2077 | NL | S | |
2099 | Italy | S | |
2120 | Sweden | GT | |
2132 | Italy | GT | |
2147 | France | S | |
2148 | France | S | |
2167 | NZ | S | |
2241 | UK (init. NL) | GT | |
2266 | USA | American Eagle GT | |
2285 | USA | American Eagle GT | |
2294 | Germany | S | |
2301 | Italy | S | |
2307 | France | S | |
2312 | France | GT | |
2313 | France | S | |
2332 | Germany | S | |
2339 | NL | GT | |
2349 | UK | S | |
2371 | Italy | S | |
2378 | UK (init. Italy) | GT | |
2424 | Italy | S | |
2456 | Italy | S | |
2507 | Finland | S | |
2517 | Germany | S | |
2518 | Germany | S | |
2550 | UK (init. Italy) | GT | |
2561 | UK (init. USA then Norway) | American Eagle SS | |
2568 (frame 1630) | USA | American Eagle S | |
2569 | USA | American Eagle S | |
2581 | UK | American Eagle S | |
2584 | USA (Tx) | American Eagle S | |
2585 | Germany | S | |
2592 (frame only) | USA | American Eagle S | |
2599 | USA | American Eagle S | |
2609 | USA | American Eagle S, Louis Rocket Re jump bike USA | |
2611 (frame 1689) | USA | American Eagle S | |
2612 | USA | American Eagle S | |
2618 | Canada | American Eagle S (Engine only) | |
2631 | Australia | American Eagle S | |
2633 | USA | American Eagle S | |
2634 | USA | American Eagle S (engine #2611) | |
2688 | NL | GT | |
2689 | France | S | |
2696 | France | S | |
2698 | USA | S (Engine #4964) | |
2714 | Portugal | GT (engine #5417) | |
2752 | France | S | |
2763 | UK (init. Italy) | GT | |
2768 | UK | S | |
2791 | Belgium | S | |
1970 | 2798 | France | S |
2818 | Switzerland (init. Italy) | S | |
2942 | Italy | S | |
3010 | Belgium (init. Italy) | S | |
3011 | Belgium (init. Italy) | S | |
3062 | Germany | S | |
3121 | Belgium | S | |
3207 | Switzerland | S | |
3273 | Germany | S | |
3296 | France | S | |
3340 | Germany | S | |
3360 | Germany | GT | |
3406 | Italy | S | |
3445 | Italy | S | |
3508 | South Africa | S | |
3514 | South Africa | S | |
3537 | NL | GT | |
3567 | Germany | SF | |
3599 | Germany | S | |
3601 | NL | S | |
3654 | Germany | S | |
3664 | Germany | S | |
3674 | France | S | |
3730 | NL | S | |
3734 | UK (init. NL) | S | |
3757 | France (init. NL) | GT | |
3790 | Sweden | S | |
3801 | France | SF | |
3807 | France (Corsica) | S | |
3861 | France (init. NL) | SF | |
3873 | Italy | SF | |
3892 | Italy | GT | |
3909 | UK | GT | |
3938 | France | S (with Laverda brakes) | |
4020 | Italy | SF | |
4028 | USA | SF | |
4052 | Germany | SF | |
4069 | Belgium | SF | |
4142 | Switzerland | SF | |
4148 | NL | SF | |
4153 | Germany | GT | |
4215 | Germany | SF (engine 16514) | |
4232 | NL | SF | |
4250 | NL | SF | |
4284 | Belgium (init. France) | SF | |
4288 | France | SF | |
4291 | NL | GTF | |
4320 | France | SF (seen in Motorama magazine #9, Sept.71) | |
4334 | USA (init. Italy) | SF | |
4366 | UK | SF | |
4437 | Germany | GT | |
4479 | Belgium | SF | |
4509 | France | SF | |
4511 | France | SF | |
4563 | Germany | S | |
4593 | Norway | SF | |
4713 | NL | SF | |
4737 | South Africa | GT | |
4824 | Germany | SF | |
1971 | 4865 | Australia (init. NL) | SF |
4875 | North Ireland | SF | |
4885 | France | SF | |
4918 | Germany (init. Denmark) | SF (built nov. 1970) | |
4940 | Switzerland (init. Italy) | SF | |
4954 | Germany (init. Italy) | SF | |
4964 (frame 2698) | USA | SF | |
4976 | Switzerland | SF | |
5115 | Switzerland | SF | |
5123 | Germany | SF | |
5144 | Germany | SF | |
5157 | Norway | SF | |
5199 | France | S | |
5248 | France (init. Italy) | S | |
5327 | Switzerland (init. Italy) | SF | |
5352 | Switzerland | SF | |
5393 | Germany | SF | |
5408 | UK | SF | |
5431 | France | SF | |
5449 | France | SF | |
5458 | Germany | SF | |
5466 | France | SF | |
5493 | Germany | GT (frame only) | |
5505 | France | SF | |
5516 | Belgium (init. Italy) | SF | |
5542 | UK (init. Italy) | SF | |
5569 | Jersey (init. UK) | SF | |
5570 | Germany | SF | |
5573 | Germany (init. Italy) | SF | |
5626 | NL | SF | |
5638 | NL | SF (registered as « GTF ») | |
5710 | France | SF | |
5714 | France | SF | |
5772 | Belgium | SF | |
5790 | New Zealand | SF | |
5805 | France | SF | |
5814 | Switzerland | SF | |
5826 | France (orig. Italy) | SF | |
5840 | UK (orig. Italy) | SF | |
5848 | Germany | SF | |
5862 | France | SF | |
5934 | USA | SF (Frame only) | |
5959 | NL | GT | |
5976 | France | SF | |
6032 | Italy | SF (en pièces) | |
6064 | France | SF | |
6105 | France | SF (non roulante) | |
6160 | Spain | SF | |
6175 | UK (init. USA) | SF | |
6239 | France | SF | |
6294 | Germany | SF | |
6313 | UK (init. France) | SF | |
6349 | France | SF 1rst serie (S tank and exhausts) | |
6370 | NL | SF | |
6380 | Swizerland | SF | |
6403 | NL | SF | |
6423 | UK (init. Switzerland) | SF | |
6456 | New Zealand | SF | |
6503 | France | SF | |
6504 | France | SF (en pièces) | |
6540 | Belgium | SF (engine 8529) | |
6541 | Switzerland (init. Germany) | SF | |
6576 | France | SF (bought new by owner) | |
6667 | Italy | GT(F) | |
6678 | France | SF | |
6769 | Italy | SF | |
6777 | France | SF (engine #7934) | |
6779 | France | SF | |
6820 | France | SF | |
6823 | France | SF | |
6932 | UK | SF | |
7002 | France | SF | |
7043 | France | SF (modif SF2) | |
7052 | New Zealand | GT | |
7096 | Switzerland | SF0 | |
7139 | Germany | SF | |
7142 | Canada | SF, engine only | |
7146 | New Zealand (init. Italy) | SF | |
7169 | NL | SF | |
7236 | NL | SF | |
7289 | UK (init. Italy) | SF | |
7328 | France | SF0, moteur n° 7367 | |
7332 | France | SF0 | |
7357 | France | SF0 | |
7361 | USA | SF0 | |
7409 | France | SF0, en pièces | |
7496 | NL | SF0 | |
1972 | 7519 | NL | SF0 |
7537 | Belgium | SF0 | |
7576 | France | SF0 | |
7581 | France | SF0 (vue dans Moto-Flash n° 181-1995) | |
7591 | France | SF0 | |
7594 | France | SF0 | |
7607 | UK (init. unknown) | SF0 | |
7710 | Italy | SF0 | |
7720 | UK | SF0 | |
7848 | UK (init. NL) | SF0 | |
7882 | UK (init. Italy) | SF0 | |
7906 | Germany (init. Italy) | SF0 | |
7909 | Belgium | SF0 | |
7919 | Germany | SF0 | |
7934 | France | SF0 (frame #6777) | |
7944 | France | SF0 | |
7949 | France | SF0 (Epave) | |
8000 | Italy | SF0 | |
8003 | Venezuela | SF0 | |
8051 | France | SFC replica (base SF0) | |
8074 | Germany | SF0 | |
8080 | Germany | SF0 | |
8210 | Spain | SF0 | |
8235 | Belgium | SF0 | |
8243 | Belgium | SF0 | |
8265 | UK (init. Italy) | SF0 | |
8416 | NZ | SF0 | |
8428 | Italy | SF0 | |
8456 | Germany | SF0 | |
8477 | Germany | SF0 | |
8499 | Italy | SF0 | |
8572 | Belgium | SF0 | |
8576 | Germany | SF0 | |
8603 | France (init. Italy) | SF0 | |
8708 | France | SF0 (SFC replica) | |
8758 | Germany | SF0 | |
8791 | USA | SF0 | |
8823 | NL | SF0 | |
8883 | UK | SF0 | |
8904 | UK (init. Canada) | SF0 | |
8905 | Canada | SF0 | |
8912 | USA (init. Canada) | SF0 (engine only) | |
8914 | Canada | SF0 (engine only) | |
8927 | UK | SFC replica, engine #14093 | |
9002 | France | SF0 | |
9006 | France | SF0 | |
9087 | France | SF0 | |
9096 | France | SF0 | |
9098 | France | SF0 | |
9099 | France | SF0 (cadre Martin n° 249) | |
9105 | France | SF0 | |
9145 | France | SF0 | |
9193 | Italy | SF0 | |
9217 | USA | SF0 | |
9248 | USA | SF0 | |
9263 | USA | SF0 | |
9275 | UK (init. Canada) | SF0 | |
9276 | France | SF0 | |
9278 | Canada | SF0 | |
9283 | Canada | SF0 | |
9285 | Canada | SF0 | |
9316 | Germany | SF0 | |
9380 | UK | SF0 | |
9393 | Canada | SF0, engine only | |
9413 | France | SF0 | |
9445 | Switzerland | SF0 | |
9464 | Switzerland | SF0 (engine #3219) | |
9485 | NL | SF0 | |
9491 | Poland (init. Sweden) | SF0 | |
9494 | New Zealand | SF0 | |
9571 | France | SF0 | |
9581 | Belgium | SF0 | |
9688 | Finland | SF0 | |
9692 | Italy | GT (Museo nazionale Motociclo) | |
9845 | France | SF0 | |
9853 | France | SF0 | |
9873 | France | SF0 | |
9885 | Germany (init. Italy) | SF0 | |
9890 | France | SF0 | |
9933 | Germany | SF0 | |
9934 | Germany | SF0 | |
9998 | France | SF0 | |
10016 | France | SF0 | |
10165 | Germany | SF0 | |
10203 | France | SF0 | |
10216 | France | SF0 | |
10325 | Italy | SF0 | |
10345 | Australia | GT | |
10346 | Australia | GTF | |
10360 | UK | SF0 | |
10394 | Belgium | SF0 | |
10405 | Australia | SF0 | |
10407 | NL | SF0 | |
10410 | UK | SF0 | |
10417 | Italy | SF0 | |
10467 | UK | SF0 | |
10512 | UK | SF0 | |
10527 | France | SF0 | |
10670 | France (init. Italy) | SF0 | |
10672 | Italy | SF0 | |
10693 | Switzerland | SF0 | |
10796 | Italy | SF0 | |
10852 | France | SF0 | |
10885 | NL | SF0, SFC replica | |
10906 | Italia | SF0 | |
11042 | Italia | SF0 | |
11147 | France | SF0 | |
11156 | New Zealand | SF0 | |
11237 | Australia (init. Italy) | SF0 | |
11319 | Sweden | SF0 | |
11344 | Belgium | SF0 | |
11403 | France | SF0 | |
11418 | France | SF0 | |
11421 | France | SF0 | |
11435 | France | SF0 | |
11453 | Australia | SF0 | |
11462 (engine 15615) | France | SF0 | |
11513 | Denmark | SF0 | |
11562 | Germany | SF0 | |
11603 | NL | SF0 | |
11629 | Mexico | GT | |
11688 | France | SF1 | |
11762 | Germany | SF0 | |
11772 | (Australia (init. Serbia) | SF0 | |
12010 | NL | SF0 | |
12055 | Germany | SF0 | |
12126 | France | SF0 | |
12130 | UK | SF1 | |
12174 | Italy | SF0 | |
12202 | USA | SF1 | |
12210 | Canada | SF0 | |
12234 | France | SF0 | |
12240 | France | SF1 | |
12298 | Belgium | SF1 | |
12320 | Italy | SF1 | |
12383 | Germany | SF1 | |
12400 | Denmark | SF1 | |
12407 | UK | SF1 | |
12415 | Belgum (init. NL) | SF1, SFC replica | |
12462 | Germany (init. Italy) | SF1 | |
12468 | Austria | SF1 | |
12471 | Italy | SF1, SFC replica | |
12480 | UK | SF1 | |
12526 | NL (init. Italy) | SF1 | |
12527 | France | SF1 | |
12532 | UK (init. Italy) | SF1 | |
12556 | US (initially Italy) | SF1 | |
12558 | Italy | SF1 | |
12565 | Australia | SF1 (SFC replica, engine 19038) | |
12566 | USA | SF1 | |
1973 | 12584 | Australia | SF1 |
12587 | New Zealand | SF1 | |
12633 | Canada (Québec) | SF1 | |
12702 | Germany | SF1 | |
12735 | Switzerland | SF1 | |
12758 | Australia (init. UK) | SF1 | |
12809 | Italie | SF1 | |
12842 | Peru | SF1 | |
12846 | Venezuela | SF1 (CG 1980) | |
12867 | Italy | SF1 | |
12868 | Germany | SF1 | |
12926 | France | SF1 | |
12947 | France | SF1 (SFC replica) | |
12979 | Germany | SF1 | |
13021 | Germany | SF1 | |
13026 | Germany | SF1 | |
13120 | USA | SF1 | |
13180 | New Zealand | SF1 | |
13250 | NL | SF1 | |
13326 | Germany (init. Italy) | SF1 | |
13328 | Portugal (init. NL) | SF1 | |
13370 | Australia (init. Italy then UK) | SF1 | |
13403 | NL | SF1 | |
13465 | Australia | SF1 | |
13493 | Italy | SF1 | |
13502 | UK | SF1 | |
13560 | Italy | SF1 | |
13585 | Italy | SF1 | |
13616 | Austria | SF1 | |
13618 | USA | SF1 | |
13621 | Italy | SF1 | |
13688 | Germany | SF1 | |
13723 | France | SF1 | |
13726 | France | SF1 | |
13729 | France | SF1 | |
13743 | France | SF (racing mods) | |
13764 | Finland | SF1 | |
13768 | Australia | SF1 | |
13790 | France | SF1 | |
13809 | NL | SF1 | |
13853 | Switzerland | SF1 | |
13870 | Switzerland | SF1 | |
14030 | Germany | SF1, cafe-racer | |
14041 | Germany | SF1 | |
14120 | Austria | SF1 | |
14122 | Germany (init. NL) | SF1 | |
14130 | NL | SF1 | |
14141 | USA (Alaska) | SF1 | |
14142 | USA (orig Nova Scotia) | SF1 | |
14148 | USA | SF1 (SF2 fork and disc brakes fitted) | |
14220 | Finland | GT | |
14318 | Germany | SF1 | |
14403 | Norway | SF1 | |
14411 | Germany | SF1 | |
14416 | Germany | SF1 | |
14474 | France | SF1 | |
14485 | NZ (INit. Italy then UK) | SF1 | |
14519 | Germany (init. Italy) | SF1 | |
14587 | Belgium | SF1 | |
14601 | France | SF1 | |
14606 | Ireland | SF1 | |
14678 | Spain | SF1 | |
14826 | Germany | SF1 | |
14888 | Germany | SF1 | |
14905 | France | SF1 | |
14974 | NL | SF1 | |
15050 | Australia | SF1 | |
15058 | Australia | SF1 | |
15062 | France (init. Spain) | SF1 | |
15089 | NZ | SF1 | |
15107 | UK (orig. USA) | SF1 (US model) | |
15118 | Germany | SF1 | |
15181 | Belgium | SF1 | |
15207 | Italy | SF1 | |
15209 | NL | SF1 | |
15212 | NL | SF1 | |
15219 | UK | GT | |
15245 | NL | SF1 | |
15273 | Germany (init. Italy) | SF1 | |
15302 | New Zealand | SF1 | |
15306 | New Zealand | SF1 | |
15307 | New Zealand | SF1 | |
15309 | Australia (init. New Zealand) | SF1 | |
15310 | New Zealand | SF1 | |
15316 | New Zealand | SF1 | |
15318 | New Zealand | SF1 | |
15338 | USA | SF1 | |
15339 | USA | SF1 | |
15370 | USA | SF1 | |
15394 | USA | SF1 | |
15413 | France (init. Italy) | SF1 | |
15414 | UK (init. NL) | SF1 | |
15415 | Canada | SF1 | |
15440 | UK | SF1 | |
15447 | UK (init. USA) | SF1 | |
15461 | Italy | SF1 | |
15467 | Australia | SF1 | |
15468 | Italy | SF1 | |
15478 | Canada | SF1 | |
15515 | New Zealand | SF2 | |
15517 | USA | GT | |
15528 | USA | GT | |
15554 | Australia | GT | |
15556 | USA | SF2 | |
15568 | Germany | SF2 | |
15569 | Germany | SF2 | |
15577 | Germany | SF2 | |
15578 | USA | SF1 | |
15596 | USA | SF2 | |
15601 | Italy | SF2 | |
15615 | France | Engine only | |
15711 | France | SF2 | |
15713 | France | SF2 | |
15719 | France | Engine only | |
15728 | France | SF2 | |
15783 | Australia (init. USA) | SF2 (35mm forks, twin discs) | |
15797 | USA | SF2 | |
15815 | Italy | SF2 | |
15832 | France | SF2 | |
15834 | New Zealand | SF2 | |
15838 | Malta (orig. Italy then Germany) | SF2 | |
15846 | NZ | SF2 | |
15851 | France | SF2 | |
1974 | 15863 | France | SF2 |
15870 | Australia | SF2 | |
15916 | Australia | SF2 | |
15925 | Australia | SF2 | |
15927 | Finland | SF2 | |
16029 | Finland | SF2 | |
16124 | Spain (init. UK) | SF2 | |
16176 | UK | SF2 | |
16190 | Australia (init. USA) | SF2 | |
16194 | USA | SF2 | |
16209 | Australia | SF2 | |
16221 | USA | SF2 | |
16225 | Australia | SF2 | |
16226 | New Zealand | SF2 | |
16228 | USA | SF2 | |
16243 | UK | SF2 | |
16260 | USA | SF2 | |
16276 | USA | SF2 | |
16299 | Italy | SF2 | |
16308 | UK | SF2 | |
16329 | Germany | SF2 | |
16438 | France (init. USA) | SF2 | |
16441 | USA | SF2 | |
16443 | USA | SF2 | |
16448 | USA | SF2 | |
16478 | USA | SF2 | |
16514 | Germany | SF2 (frame 4215) | |
16544 | UK | SF2 | |
16550 | Australia | SF2 | |
16555 | Australia (init. USA) | SF2 | |
16559 | USA | SF2 | |
16565 | USA | SF2 | |
16572 | USA | SF2 | |
16579 | USA | SF2 | |
16586 | USA | SF2 | |
16593 | France | SF2 (orig. UK) | |
16600 | UK | SF2 | |
16605 | UK | SF2 | |
16622 | Norway | SF2 | |
16625 | Sweden | SF2 | |
16655 | USA | SF2 | |
16657 | Norway | SF2 | |
16672 | USA | SF2 | |
16678 | USA | SF2 | |
16703 | Switzerland (init. Germany/Italy) | SF2 | |
16848 | New Zealand | SF2 | |
16862 | France | SF2 | |
16963 | Switzerland | SF2 | |
16969 | Italy | SF2 | |
16983 | UK (init. Germany) | SF2 | |
17006 | NL | SF2 | |
17011 | New Zealand | SF2 | |
17015 | Germany | SF2 | |
17045 | Norway | SF2 | |
17051 | Spain | SF2 | |
17133 | USA | SF2 | |
17265 | Danmark | SF2 | |
17269 | France | SF2 | |
17331 | USA | SF2 | |
17339 | USA | SF2 | |
17344 | USA | SF2 (broken up for parts) | |
17374 | USA | SF2 | |
17378 | USA | SF2 | |
17397 | USA | SF2 | |
17413 | NZ (initially Australia) | SF2 | |
17414 | Australia | SF2 | |
17421 | Australia | SF2 | |
17424 | Norway | SF2 (race bike) | |
17432 | USA | SF2 | |
17435 | Australia | SF2 | |
17448 | New Zealand (init. USA) | SF2 | |
17475 | New Zealand | SF2 | |
17483 | Norway | SF2 | |
17505 | Australia | SF2 | |
17506 | Australia | SF2 (SFC replica) | |
17511 | USA | SF2 | |
17510 | USA | SF2 | |
17517 | USA | SF2 | |
17525 | USA | SF2 | |
17526 | USA | SF2 | |
17532 | USA | SF2 | |
17539 | Australia (init. USA) | SF2 | |
17546 | USA | SF2 | |
17558 | USA | SF2 (engine only) | |
17572 | USA | SF2 | |
17574 | USA | SF2 | |
17583 | Australia (init. USA) | SF2 | |
17603 | Canada | SF2 | |
17604 | USA | SF2 | |
17608 | USA | SF2 | |
17614 | USA | SF2 | |
17617 | Japan | SF2 | |
17625 | USA | SF2 | |
17652 | USA | SF2 | |
17657 | USA | SF2 | |
17664 | USA | SF2 | |
17668 | New Zealand | SF2 | |
17713 | USA | SF2 | |
1975 | 17718 | Italy | SF2 |
17721 | Australia | SF2 | |
17764 | Australia | SF2 (engine only) | |
17769 | NL | SF2 | |
17790 | New Zealand | SF2 | |
17793 | France | SF2 | |
17821 | France | SF2 | |
17822 | France | SF2 | |
17845 | Australia | SF2 | |
17846 | NL | SF2 | |
17854 | Germany | SF2 | |
17867 | NL | SF2 | |
17880 | Australia | SF2 | |
17882 | Switzerland | SF2 | |
17898 | France | SF2 | |
17915 | USA | GTL | |
17936 | Germany (init. Koweit) | GTL (ex Kuwait Police Force) | |
17937 | Germany (init. Italy) | GTL (ex Polizia Bassano del Grappa-Italy) | |
17965 | Spain | SF2 | |
17993 | Belgium (init. NL) | SF2 | |
17994 | NL | SF2 | |
18000 | UK | GTL | |
18064 | Germany (init. Koweit) | GTL (ex Kuwait Police Force) | |
18088 | Germany | GTL | |
18117 | UK | GTL | |
18142 | Germany | SF2 | |
18151 | Norway (init. Italy) | SF2 | |
18176 | UK | GTL | |
18188 | UK | GTL | |
18206 | France (orig. Italy) | GTL | |
18262 | Germany (init. NL) | SF2 | |
18488 | Germany | SF2 | |
18523 | Germany | SF2 | |
18535 | Germany | SF2 | |
18578 | Norway (init. UK) | SF2 | |
18579 | Denmark | SF2 | |
18581 | France | SF2 | |
18600 | Australia | SF2 | |
18614 | UK | SF3 | |
18627 | Belgium | SFC replica | |
18660 | Australia | SF2 | |
18671 | USA (init. UK) | SF3 | |
18683 | Spain | SF2 | |
18740 | Germany | SF3 | |
18749 | Germany | SF3 | |
18759 | Germany | SF3 | |
18807 | Australia | SF3 | |
18824 | Germany | SF3 | |
18854 | Denmark | SF3 (frame only) | |
1976 | 18863 | UK | SF2 |
18864 | Isle of Man | SF2 | |
18880 | France | SF? (engine 15719) | |
18891 | UK | GTL Kuwaiti Police | |
18924 | Germany | SF3 | |
18963 | Uk | SF3 | |
18965 | Germany | SF3 | |
19038 | Australia | SFC replica (frame 12565) | |
19046 | New Zealand | SF3 | |
19075 | UK (Northern Ireland) | SF3 | |
19078 | Australia | SF3 | |
19087 | Denmark | SF3 | |
19111 | NL | SF3 | |
19122 | France | SF2 | |
19160 | UK | SF3 then Palmelli SFC replica | |
19248 | New Zealand | SF3 | |
19261 | France | SF2 | |
19268 | France | SF3, SFC replica | |
19276 | UK | SF3 | |
19284 | Australia | SF3 | |
19307 | UK | SF3 | |
19315 | France | SF3 | |
19323 | Germany | SF3 | |
19364 | Germany | SF3 | |
19369 | Germany | SF3 | |
19378 | Germany | SF3 | |
19398 | Spain | SF3 (frame only) | |
19429 | UK | SF3 (orig. Italy) | |
19498 | Germany | SF3 | |
19548 | Australia | GTL | |
19571 | UK | GTL | |
19582 | UK | GTL Kuwaiti Police | |
19608 | UK | SF3 | |
19652 | France | SF3 Kuwaiti police | |
19681 | Portugal (init. Germany) | SF3 Kuwaiti police | |
19697 | NL | SF3 Kuwaiti police | |
19701 | UK | SF3 Kuwaiti police | |
19704 | UK | SF3 |
750 SFC
Year | Serial number | Country | Note |
1971 | 5817 | Belgium (init. France) | |
8316 | France | ||
8351 | Belgium | ||
8360 | New Zealand | ||
1972 | 10779 | France | |
10788 | Germany | ||
11085 | Australia | ||
11094 | New Zealand | ||
111xx | France | ||
14311 | Belgique | ||
1974 | 16722 | Australia | |
16732 | Australia | ||
16778 | Belgium (origin. Italy) | ||
16788 | France | ||
16802 | Germany | ||
17087 | USA | ||
17092 | USA | ||
17093 | USA | ||
17098 | Australia | ||
17129 | USA | ||
17130 | USA | ||
17141 | USA | ||
17142 | Australia | ||
17158 | USA | ||
17164 | Australia | ||
17172 | USA | ||
17188 | USA | ||
17872 | Belgium | ||
1975 | 18285 | Belgium | |
18296 | Germany | ||
18341 | Australia | ||
18342 | UK | ||
18343 | NL | ||
18365 | Germany (init. Danmark) | ||
18370 | UK | ||
18388 | Denmark | ||
18390 | Belgium | ||
18391 | Germany | ||
1976 | 18434 | Germany | |
18435 | Germany | ||
18436 | Austria | ||
1978 | 19003 | UK | |